The first ever internationally rated chess championship organized by a school.

“20th Battle of the Kings” the first ever all-island inter-school internationally rated chess championship, hosted by the Royal College Chess Club was an immense success with a participation of 48 teams from all corners of the country. The competition took place on the 8th, 9th and 10th of January at the EDEX Loyalty Pledge Classroom Complex.

Mr. Naditha Amarakoon (IA) served as the Chief Arbiter for the tournament along with Mr. Sajeewa Anuradha (FA) and Mr. Sajivi Sugathadasa (NA) as Arbiters.

Ananda College, Royal College and Vidyartha College secured top spots among the boys’ teams and Dharmashoka College, Ambalangoda emerged champions amongst the girls’ schools. The results of the schools ranked among the top 20 teams are as follows:

Rk. SNo Team Games   +   =   –  TB1  TB2  TB3
1 1 Ananda College, Colombo 5 5 0 0 23,5 453,8 10
2 2 Royal College 5 4 1 0 23,5 406,8 9
3 3 Vidyartha College, Kandy 5 3 2 0 21,5 396,3 8
4 4 Dharmasoka College, Ambalangoda Boys 5 3 1 1 21,0 369,5 7
5 22 Hartley College, Jaffna 5 3 1 1 21,0 341,3 7
6 8 Dharmasoka College, Ambalangoda Girls 5 4 0 1 21,0 333,8 8
7 6 Nalanda College, Colombo 5 3 0 2 20,5 337,8 6
8 7 St Mary’s College, Kegalle 5 4 1 0 20,5 303,3 9
9 9 Musaeus College, Colombo 5 3 0 2 19,0 312,0 6
10 5 Royal College A 5 4 0 1 19,0 297,3 8
11 14 Lyceum International School, Nugegoda 5 3 0 2 18,0 266,5 6
12 10 Dharmaraja College, Kandy 5 3 0 2 17,5 289,5 6
13 12 Royal Institute 5 3 2 0 17,5 232,5 8
14 15 Girls High School, Kandy 5 3 0 2 17,5 231,5 6
15 17 Hindu College, Jaffna 5 3 0 2 17,5 227,0 6
16 16 Richmond College, Galle 5 2 0 3 17,0 255,3 4
17 11 Sri Sumangala College – Panadura 5 3 0 2 16,5 258,3 6
18 18 St Aloysius College, Galle 5 3 0 2 16,5 205,8 6
19 23 Kokuwil Hindu College, Jaffna 5 3 0 2 16,5 204,0 6
20 25 St Joseph’s Girls School, Nugegoda 5 4 0 1 16,0 212,3 8

TB1: points (game-points)
TB2: FIDE-Sonneborn-Berger-Tie-Break
TB3: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)

View more photos here.