Royal Take The Overall Swimming Title At The National School Games
The Royal College Swimming Team put on a dominating performance at the National School Games in both the under 17 and under 19 levels, finishing in the top positions in both individual and team events, and add another title to their sport.
Overall position | – 1st | – 32 Points (Royal College) | |||
– 2nd | – 30 Points (SJC) | ||||
– 3rd | – 27 Points (TCK) | ||||
Under 17 | |||||
Gavin Shanuka | – 3rd – 50 Breast | ||||
R. Samarakoon | – 2nd – 50 Breast | ||||
R. Agalawatta | – 2nd – 50 Fly/3rd – 100 Free | ||||
S. Samaranayaka | – 1st – 50 Fly | ||||
Relays | |||||
4x50m Free Relay – 2nd | |||||
4x50m Medley Relay – 1st | |||||
(Gavin Shanuka, R. Samarakoon, R. Agalawatta, S. Samaranayaka) | |||||
Under 19 | |||||
Yahiya Jaffer – 1st – 50 Breast | |||||
Pasindu De Silva – 3rd – 100 Free | |||||
Shehan Kanshalya – 1st – 50 Back | |||||
Chandula Fernando – 2nd – 50 Back | |||||
Relays | |||||
4x50m Free relay – 3rd | |||||
(Yahiya Jaffer, Pasindu De Silva, Shehan Kanshalya, Chandula Fernando) | |||||
4x50m Medley Relay – 2nd | |||||
(Yahiya Jaffer, Visal Poornaka, Shehan Kanshalya, Chandula Fernando) |